America’s biggest donors gave $7.7-billion to nonprofits in 2013, with higher education and family foundations receiving the most money. Read more about how The Chronicle compiled this list.
Use the drop-down menus below to filter the list by state of residence, age, and more. Click on each donor’s name to learn more about his or her gifts, or click on the arrow in each listing to view more details about that person.
State | Donors | From donors | Recipients | To recipients |
---|---|---|---|---|
Note: Some donors did not disclose the groups to which they gave or how much they donated to each organization. Two recipients were located outside the United States. | ||||
Alabama | 2 | $90,063,785 | 2 | $90,063,785 |
Alaska | 0 | $0 | 0 | $0 |
Arizona | 0 | $0 | 0 | $0 |
Arkansas | 0 | $0 | 0 | $0 |
California | 15 | $2,781,049,917 | 27 | $2,337,536,917 |
Colorado | 1 | $50,100,000 | 2 | $5,000,000 |
Connecticut | 1 | $143,450,000 | 3 | $382,950,000 |
Delaware | 0 | $0 | 0 | $0 |
District of Columbia | 2 | $164,700,000 | 7 | $209,050,000 |
Florida | 0 | $0 | 0 | $0 |
Georgia | 1 | $66,000,000 | 3 | $66,500,000 |
Hawaii | 1 | $225,000,000 | 0 | $0 |
Idaho | 0 | $0 | 0 | $0 |
Illinois | 0 | $0 | 1 | $10,000,000 |
Indiana | 1 | $39,000,000 | 1 | $39,000,000 |
Iowa | 0 | $0 | 0 | $0 |
Kansas | 0 | $0 | 1 | $100,000 |
Kentucky | 0 | $0 | 0 | $0 |
Louisiana | 0 | $0 | 0 | $0 |
Maine | 0 | $0 | 0 | $0 |
Maryland | 0 | $0 | 0 | $0 |
Massachusetts | 1 | $100,000,000 | 3 | $73,000,000 |
Michigan | 0 | $0 | 1 | $360,100,000 |
Minnesota | 0 | $0 | 2 | $79,800,000 |
Mississippi | 0 | $0 | 0 | $0 |
Missouri | 0 | $0 | 0 | $0 |
Montana | 0 | $0 | 0 | $0 |
Nebraska | 0 | $0 | 0 | $0 |
Nevada | 1 | $70,000,000 | 1 | $70,000,000 |
New Hampshire | 0 | $0 | 0 | $0 |
New Jersey | 0 | $0 | 0 | $0 |
New Mexico | 0 | $0 | 0 | $0 |
New York | 12 | $1,589,456,000 | 22 | $1,150,000,000 |
North Carolina | 0 | $0 | 2 | $110,000,000 |
North Dakota | 0 | $0 | 0 | $0 |
Ohio | 0 | $0 | 0 | $0 |
Oklahoma | 0 | $0 | 0 | $0 |
Oregon | 1 | $500,000,000 | 1 | $500,000,000 |
Pennsylvania | 1 | $50,000,000 | 1 | $50,000,000 |
Rhode Island | 0 | $0 | 0 | $0 |
South Carolina | 0 | $0 | 0 | $0 |
South Dakota | 2 | $168,000,000 | 5 | $47,500,000 |
Tennessee | 0 | $0 | 0 | $0 |
Texas | 5 | $1,229,423,252 | 6 | $1,108,594,177 |
Utah | 0 | $0 | 0 | $0 |
Vermont | 0 | $0 | 0 | $0 |
Virginia | 0 | $0 | 3 | $27,000,000 |
Washington | 2 | $345,000,000 | 5 | $345,000,000 |
West Virginia | 0 | $0 | 0 | $0 |
Wisconsin | 1 | $67,300,000 | 0 | $0 |
Wyoming | 0 | $0 | 0 | $0 |
Year | Total | Maximum on list | Minimum on list | Median |
---|---|---|---|---|
Note: The 2006 total includes Warren Buffett’s $36.1-billion pledge to the Bill & Melinda Gates Foundation. | ||||
2003 | $5,750,148,500 | $1,905,500,000 | $16,208,500 | $37,800,000 |
2004 | $9,837,446,198 | $3,350,000,000 | $21,000,000 | $45,000,000 |
2005 | $4,042,922,673 | $404,000,000 | $25,000,000 | $40,600,000 |
2006 | $50,736,471,425 | $43,549,295,000 | $37,600,000 | $73,200,000 |
2007 | $7,393,049,567 | $1,200,000,000 | $39,000,000 | $74,700,000 |
2008 | $15,538,489,255 | $5,200,000,000 | $30,450,000 | $69,300,000 |
2009 | $4,124,039,702 | $705,000,000 | $16,200,000 | $41,400,000 |
2010 | $3,258,472,656 | $332,000,000 | $20,000,000 | $39,575,700 |
2011 | $10,435,423,966 | $6,000,000,000 | $26,000,000 | $60,972,835 |
2012 | $7,438,511,292 | $3,084,315,989 | $27,000,000 | $49,600,000 |
2013 | $7,678,542,954 | $992,160,000 | $37,500,000 | $86,100,000 |
We're sorry. Something went wrong.
We are unable to fully display the content of this page.
The most likely cause of this is a content blocker on your computer or network.
Please allow access to our site, and then refresh this page. You may then be asked to log in, create an account if you don't already have one, or subscribe.
If you continue to experience issues, please contact us at 202-466-1032 or cophelp@philanthropy.com