> Skip to content
FEATURED:
  • An Update for Readers on Our New Nonprofit Status
Sign In
  • Latest
  • Advice
  • Opinion
  • Webinars
  • Data
  • Grants
  • Magazine
  • Store
    • Featured Products
    • Data
    • Reports
    • Collections
    • Back Issues
    • Webinars
    • Featured Products
    • Data
    • Reports
    • Collections
    • Back Issues
    • Webinars
  • Jobs
    • Find a Job
    • Post a Job
    • Find a Job
    • Post a Job
Sign In
  • Latest
  • Advice
  • Opinion
  • Webinars
  • Data
  • Grants
  • Magazine
  • Store
    • Featured Products
    • Data
    • Reports
    • Collections
    • Back Issues
    • Webinars
    • Featured Products
    • Data
    • Reports
    • Collections
    • Back Issues
    • Webinars
  • Jobs
    • Find a Job
    • Post a Job
    • Find a Job
    • Post a Job
  • Latest
  • Advice
  • Opinion
  • Webinars
  • Data
  • Grants
  • Magazine
  • Store
    • Featured Products
    • Data
    • Reports
    • Collections
    • Back Issues
    • Webinars
    • Featured Products
    • Data
    • Reports
    • Collections
    • Back Issues
    • Webinars
  • Jobs
    • Find a Job
    • Post a Job
    • Find a Job
    • Post a Job
Sign In
ADVERTISEMENT
News
  • Twitter
  • LinkedIn
  • Show more sharing options
Share
  • Twitter
  • LinkedIn
  • Email
  • Facebook
  • Copy Link URLCopied!
  • Print

Generosity in America’s Cities: a Ranking

August 19, 2012

The table below shows all of America’s 366 major metropolitan areas. You can also see a table comparing only the 50 most-populous metropolitan areas.

We’re sorry. Something went wrong.

We are unable to fully display the content of this page.

The most likely cause of this is a content blocker on your computer or network. Please make sure your computer, VPN, or network allows javascript and allows content to be delivered from v144.philanthropy.com and chronicle.blueconic.net.

Once javascript and access to those URLs are allowed, please refresh this page. You may then be asked to log in, create an account if you don't already have one, or subscribe.

If you continue to experience issues, contact us at 202-466-1032 or help@chronicle.com

The table below shows all of America’s 366 major metropolitan areas. You can also see a table comparing only the 50 most-populous metropolitan areas.

Chronicle RankMetropolitan AreaMedian ContributionMedian Discretionary IncomeMedian Percent GivenTotal Contributions
1 Provo, Utah $7,059 $50,850 13.90% $641,234,123
2 Logan, Utah $6,354 $48,759 13.00% $96,118,211
3 St. George, Utah $5,568 $49,348 11.30% $104,878,544
4 Ogden, Utah $5,186 $49,855 10.40% $514,320,932
5 Idaho Falls, Idaho $4,886 $51,590 9.50% $84,452,270
6 Salt Lake City $4,340 $48,282 9.00% $834,481,870
7 Pine Bluff, Ark. $4,629 $52,216 8.90% $22,136,279
8 Albany, Ga. $4,274 $50,602 8.40% $67,039,100
9 Jackson, Tenn. $5,056 $60,333 8.40% $49,116,019
10 Jackson, Miss. $4,674 $57,988 8.10% $255,271,858
11 Anniston, Ala. $4,105 $51,952 7.90% $49,010,141
12 Decatur, Ala. $4,387 $56,356 7.80% $66,072,138
13 Macon, Ga. $4,022 $52,160 7.70% $100,979,044
14 Pocatello, Idaho $3,758 $48,888 7.70% $36,640,114
15 Montgomery, Ala. $4,316 $56,196 7.70% $186,216,746
16 Danville, Va. $3,852 $50,329 7.70% $33,371,331
17 Monroe, La. $4,594 $60,234 7.60% $69,559,448
18 Sumter, S.C. $3,845 $50,665 7.60% $30,235,080
19 Hinesville, Ga. $3,536 $46,643 7.60% $16,305,647
20 Dothan, Ala. $4,272 $57,232 7.50% $68,013,055
21 Florence, S.C. $3,938 $53,057 7.40% $59,892,881
22 Anderson, S.C. $3,760 $51,322 7.30% $87,895,117
23 Columbus, Ga. $3,855 $52,775 7.30% $124,863,436
24 Tuscaloosa, Ala. $4,147 $56,962 7.30% $97,435,107
25 Chattanooga, Tenn. $4,094 $56,462 7.30% $304,074,782
26 Augusta, Ga. $3,878 $53,751 7.20% $255,041,972
27 Auburn, Ala. $3,856 $53,573 7.20% $74,804,929
28 Fayetteville, N.C. $3,471 $48,361 7.20% $126,635,409
29 Hot Springs, Ark. $4,029 $56,152 7.20% $14,808,632
30 Memphis $4,035 $56,240 7.20% $703,839,998
31 Rocky Mount, N.C. $3,570 $49,857 7.20% $50,815,746
32 Tyler, Tex. $4,800 $67,204 7.10% $131,125,609
33 Birmingham, Ala. $4,045 $56,913 7.10% $771,816,016
34 Florence, Ala. $3,888 $55,479 7.00% $59,754,809
35 Longview, Tex. $4,368 $62,350 7.00% $103,639,773
36 Warner Robins, Ga. $3,594 $51,785 6.90% $58,591,938
37 Goldsboro, N.C. $3,432 $49,519 6.90% $46,052,411
38 Shreveport, La. $4,253 $61,523 6.90% $226,193,643
39 Huntsville, Ala. $4,373 $63,983 6.80% $284,597,885
40 Greenville, S.C. $3,724 $54,857 6.80% $346,594,928
41 Valdosta, Ga. $3,530 $52,023 6.80% $39,983,958
42 Texarkana, Ark. $4,120 $60,865 6.80% $42,778,891
43 Spartanburg, S.C. $3,523 $52,311 6.70% $122,151,738
44 Johnson City, Tenn. $3,888 $58,285 6.70% $63,551,809
45 Waco, Tex. $4,207 $63,166 6.70% $65,058,421
46 Amarillo, Tex. $4,149 $62,517 6.60% $123,137,542
47 Mobile, Ala. $3,519 $53,265 6.60% $152,647,297
48 Hickory, N.C. $3,290 $49,981 6.60% $158,152,773
49 Harrisonburg, Va. $3,504 $53,438 6.60% $45,578,154
50 Dalton, Ga. $3,203 $49,076 6.50% $34,914,346
51 Gadsden, Ala. $3,264 $50,378 6.50% $11,245,385
52 Alexandria, La. $4,027 $62,294 6.50% $36,797,840
53 Columbia, S.C. $3,438 $53,211 6.50% $375,036,934
54 Knoxville, Tenn. $3,963 $61,568 6.40% $301,021,078
55 Winston-Salem, N.C. $3,318 $51,740 6.40% $209,962,514
56 Wichita Falls, Tex. $4,041 $63,052 6.40% $77,754,485
57 Asheville, N.C. $3,236 $50,731 6.40% $181,427,314
58 Jonesboro, Ark. $3,573 $56,061 6.40% $49,727,145
59 Little Rock, Ark. $3,651 $57,299 6.40% $363,673,727
60 San Angelo, Tex. $4,052 $64,025 6.30% $35,922,836
61 Lubbock, Tex. $4,121 $65,690 6.30% $116,956,881
62 Brunswick, Ga. $3,457 $55,301 6.30% $46,230,494
63 Morristown, Tenn. $3,357 $54,139 6.20% $29,619,370
64 Kingsport-Bristol, Tenn. $3,597 $58,162 6.20% $90,962,812
65 Rome, Ga. $3,154 $51,289 6.10% $2,788,068
66 Cleveland, Tenn. $3,393 $55,409 6.10% $4,285,801
67 Greenville, N.C. $3,274 $53,502 6.10% $89,665,214
68 Fort Smith, Ark. $3,255 $53,568 6.10% $78,878,251
69 Hattiesburg, Miss. $3,229 $53,444 6.00% $14,772,334
70 Nashville, Tenn. $3,568 $59,081 6.00% $850,866,853
71 Savannah, Ga. $3,196 $53,243 6.00% $163,246,871
72 Springfield, Mo. $3,173 $53,157 6.00% $136,139,445
73 Greensboro, N.C. $3,081 $51,622 6.00% $386,500,213
74 Athens, Ga. $2,846 $47,768 6.00% $10,062,798
75 Beaumont, Tex. $3,790 $63,811 5.90% $132,994,571
76 Gainesville, Ga. $3,245 $54,803 5.90% $78,560,648
77 Tulsa, Okla. $3,379 $57,076 5.90% $592,383,482
78 Lynchburg, Va. $3,242 $54,785 5.90% $113,701,151
79 Tallahassee, Fla. $3,565 $60,483 5.90% $145,773,954
80 Lake Charles, La. $3,761 $64,002 5.90% $67,581,171
81 Midland, Tex. $4,575 $77,898 5.90% $174,636,903
82 Atlanta, Ga. $3,286 $55,948 5.90% $3,180,815,728
83 Clarksville, Tenn. and Ky. $3,005 $51,506 5.80% $66,532,891
84 Killeen-Fort Hood, Tex. $3,306 $56,856 5.80% $93,282,314
85 College Station, Tex. $3,868 $66,611 5.80% $73,114,325
86 Charlotte, N.C. $3,162 $54,862 5.80% $1,085,804,633
87 Pascagoula, Miss. $3,109 $54,368 5.70% $38,581,978
88 Sherman, Tex. $3,514 $61,657 5.70% $31,168,460
89 Panama City, Fla. $3,282 $58,327 5.60% $56,559,965
90 Crestview, Fla. $3,212 $57,222 5.60% $54,233,295
91 Joplin, Mo. $3,051 $54,406 5.60% $39,419,125
92 Niles, Mich. $3,192 $57,312 5.60% $57,410,576
93 Pensacola, Fla. $3,164 $56,870 5.60% $143,650,443
94 Kokomo, Ind. $2,944 $53,017 5.60% $37,655,460
95 Roanoke, Va. $2,997 $54,032 5.50% $125,945,428
96 Holland, Mich. $2,924 $52,976 5.50% $67,320,158
97 Burlington, N.C. $2,810 $50,966 5.50% $59,250,733
98 Elkhart, Ind. $2,990 $54,352 5.50% $105,060,617
99 Charleston, S.C. $2,938 $53,395 5.50% $324,491,874
100 Oklahoma City $3,094 $56,442 5.50% $640,084,098
101 Washington, D.C. $3,006 $54,878 5.50% $4,298,350,630
102 Abilene, Tex. $3,301 $60,419 5.50% $4,078,971
103 Lancaster, Pa. $2,796 $51,695 5.40% $290,850,742
104 Baton Rouge, La. $3,301 $61,346 5.40% $320,828,848
105 Blacksburg, Va. $3,100 $57,623 5.40% $37,658,615
106 Boise City, Idaho $2,689 $50,032 5.40% $259,401,333
107 Lakeland, Fla. $2,906 $54,120 5.40% $169,599,309
108 Flint, Mich. $2,564 $47,852 5.40% $69,856,931
109 Dallas-Fort Worth, Tex. $3,394 $63,504 5.30% $3,716,811,410
110 Corvallis, Ore. $2,848 $53,590 5.30% $45,182,174
111 Wichita, Kan. $3,050 $57,472 5.30% $283,980,727
112 Fayetteville, Mo. $3,156 $59,511 5.30% $199,704,772
113 Myrtle Beach, S.C. $2,645 $49,911 5.30% $72,834,997
114 Columbus, Ind. $2,939 $55,485 5.30% $46,210,154
115 Grand Rapids, Mich. $2,757 $52,116 5.30% $381,676,505
116 Jacksonville, Fla. $3,078 $58,811 5.20% $617,327,781
117 Kennewick, Wash. $3,043 $58,160 5.20% $94,250,544
118 Lawton, Okla. $2,781 $53,204 5.20% $27,578,661
119 Ocala, Fla. $2,892 $55,329 5.20% $99,706,785
120 Virginia Beach $2,738 $52,544 5.20% $694,226,903
121 Prescott, Ariz. $2,610 $50,092 5.20% $61,147,149
122 Gulfport-Biloxi, Miss. $2,786 $53,578 5.20% $81,525,143
123 Decatur, Ill. $3,129 $60,284 5.20% $38,205,591
124 Gainesville, Fla. $3,301 $63,631 5.20% $85,334,260
125 Lima, Ohio $2,565 $49,519 5.20% $24,846,634
126 Saginaw, Mich. $2,612 $50,471 5.20% $38,745,950
127 Odessa, Tex. $3,268 $63,242 5.20% $39,409,802
128 Los Angeles $2,630 $51,300 5.10% $6,743,001,871
129 Durham-Chapel Hill, N.C. $3,026 $59,199 5.10% $312,475,418
130 Lexington, Ky. $2,681 $52,481 5.10% $227,348,991
131 Salem, Ore. $2,351 $46,066 5.10% $114,886,222
132 Salisbury, Md. $2,443 $48,386 5.00% $36,355,310
133 Raleigh, N.C. $2,977 $59,011 5.00% $517,936,858
134 Colorado Springs $2,733 $54,311 5.00% $294,002,444
135 Houston $3,332 $66,264 5.00% $3,081,555,553
136 Fort Wayne, Ind. $2,681 $53,589 5.00% $167,732,645
137 Elizabethtown, Ky. $2,487 $49,728 5.00% $33,867,821
138 Muncie, Ind. $2,687 $53,939 5.00% $27,353,302
139 Wilmington, N.C. $2,663 $53,860 4.90% $150,141,155
140 Flagstaff, Ariz. $2,640 $53,508 4.90% $56,494,928
141 Medford, Ore. $2,263 $46,126 4.90% $74,221,477
142 Farmington, N.M. $2,851 $58,330 4.90% $36,582,093
143 Cape Girardeau, Mo. $2,698 $55,237 4.90% $33,387,021
144 Santa Barbara, Calif. $2,871 $59,162 4.90% $201,704,879
145 Visalia, Calif. $2,443 $50,419 4.80% $93,964,950
146 Muskegon, Mich. $2,431 $50,198 4.80% $35,454,492
147 Ames, Iowa $2,868 $59,543 4.80% $44,491,798
148 Victoria, Tex. $3,245 $67,481 4.80% $26,774,372
149 Baltimore, Md. $2,683 $56,161 4.80% $1,629,709,002
150 Riverside, Calif. $2,336 $49,027 4.80% $1,283,558,806
151 Manhattan, Kan. $2,817 $59,117 4.80% $31,464,591
152 Richmond, Va. $2,768 $58,201 4.80% $739,777,814
153 Columbia, Mo. $2,788 $58,698 4.70% $64,256,331
154 Bloomington, Ill. $2,927 $61,627 4.70% $88,606,136
155 Jacksonville, N.C. $2,379 $50,152 4.70% $31,645,731
156 Louisville, Ky. $2,466 $52,082 4.70% $547,209,436
157 Bakersfield, Calif. $2,436 $51,561 4.70% $234,622,135
158 Fresno, Calif. $2,462 $52,208 4.70% $252,590,387
159 Mansfield, Ohio $2,267 $48,223 4.70% $24,267,164
160 Evansville, Ky. $2,641 $56,184 4.70% $148,441,580
161 Jefferson City, Mo. $2,649 $56,433 4.70% $43,329,156
162 Peoria, Ill. $2,952 $62,990 4.70% $158,644,296
163 Champaign-Urbana, Ill. $2,861 $61,293 4.70% $80,574,700
164 Spokane, Wash. $2,566 $55,132 4.70% $148,267,676
165 New Orleans, La. $2,758 $59,297 4.70% $364,319,752
166 San Antonio, Tex. $2,846 $61,386 4.60% $649,971,518
167 Kalamazoo, Mich. $2,528 $54,523 4.60% $121,007,626
168 Indianapolis $2,632 $56,830 4.60% $762,776,063
169 New York $2,361 $51,038 4.60% $12,889,686,301
170 Sebastian, Fla. $3,088 $66,786 4.60% $127,463,004
171 Dayton, Ohio $2,198 $47,631 4.60% $290,510,175
172 Phoenix, Ariz. $2,445 $53,064 4.60% $1,736,332,327
173 Honolulu $2,240 $48,886 4.60% $333,940,107
174 Charlottesville, Va. $2,820 $61,577 4.60% $153,057,991
175 Bloomington, Ind. $2,500 $54,617 4.60% $73,277,304
176 Madera, Calif. $2,262 $49,575 4.60% $29,557,243
177 Orlando, Fla. $2,518 $55,777 4.50% $697,857,492
178 Canton, Ohio $2,132 $47,322 4.50% $92,258,370
179 Lansing, Mich. $2,410 $53,916 4.50% $135,887,235
180 Fort Collins, Colo. $2,455 $55,078 4.50% $157,588,527
181 Eugene, Ore. $2,055 $46,170 4.50% $122,144,013
182 Santa Fe, N.M. $2,638 $59,330 4.40% $74,242,313
183 Owensboro, Ky. $2,215 $49,833 4.40% $4,293,842
184 Harrisburg, Pa. $2,382 $53,603 4.40% $244,485,435
185 South Bend, Ind. $2,280 $51,321 4.40% $72,085,945
186 Terre Haute, Ind. $2,491 $56,100 4.40% $30,660,336
187 Kansas City $2,496 $56,367 4.40% $1,082,085,626
188 Naples, Fla. $3,204 $72,622 4.40% $388,825,749
189 Tucson $2,397 $54,354 4.40% $344,731,530
190 Springfield, Ill. $2,675 $60,740 4.40% $81,019,277
191 North Port, Fla. $2,677 $60,789 4.40% $403,120,628
192 Lebanon, Pa. $2,181 $49,596 4.40% $48,610,405
193 Lewiston, Idaho $2,177 $49,543 4.40% $12,737,121
194 Huntington, W.Va. $2,482 $56,505 4.40% $62,019,190
195 Coeur d’Alene, Idaho $2,116 $48,194 4.40% $43,774,443
196 Portland, Ore. $2,171 $49,593 4.40% $1,035,314,425
197 Miami-Fort Lauderdale, Fla. $2,418 $55,337 4.40% $2,412,826,874
198 Parkersburg, W.Va. $2,460 $56,371 4.40% $29,919,145
199 St. Joseph, Mo. $2,351 $53,917 4.40% $30,806,007
200 Detroit $2,329 $53,508 4.40% $1,765,246,753
201 Albuquerque, N.M. $2,321 $53,437 4.30% $278,673,689
202 Williamsport, Pa. $2,286 $52,644 4.30% $10,439,293
203 Kankakee, Ill. $2,217 $51,079 4.30% $25,200,900
204 Danville, Ill. $2,358 $54,445 4.30% $13,253,021
205 Columbus, Ohio $2,062 $47,696 4.30% $735,754,675
206 Corpus Christi, Tex. $2,673 $61,897 4.30% $95,219,871
207 San Luis Obispo, Calif. $2,337 $54,318 4.30% $142,504,509
208 Sioux Falls, S.D. $2,573 $59,836 4.30% $99,893,318
209 Modesto, Calif. $2,083 $48,688 4.30% $124,876,137
210 Anderson, Ind. $2,395 $55,976 4.30% $75,255,080
211 Brownsville, Tex. $2,358 $55,266 4.30% $41,255,130
212 Lincoln, Neb. $2,281 $53,470 4.30% $133,098,709
213 Topeka, Kan. $2,307 $54,221 4.30% $69,530,705
214 Yuma, Ariz. $2,135 $50,257 4.20% $33,861,816
215 Anchorage, Alaska $2,584 $60,879 4.20% $173,069,496
216 Bend, Ore. $2,038 $48,104 4.20% $62,492,958
217 McAllen, Tex. $2,143 $50,636 4.20% $81,966,238
218 Dover, Del. $2,158 $51,133 4.20% $49,414,086
219 Deltona-Daytona Beach, Fla. $2,244 $53,180 4.20% $138,210,689
220 Springfield, Ohio $1,977 $46,905 4.20% $34,571,022
221 State College, Pa. $2,466 $58,639 4.20% $45,059,065
222 Oxnard-Thousand Oaks, Calif. $2,477 $59,017 4.20% $387,811,548
223 Bellingham, Wash. $2,202 $52,488 4.20% $81,028,945
224 Omaha $2,371 $56,617 4.20% $451,099,932
225 Yuba City, Calif. $2,120 $50,638 4.20% $32,389,514
226 Fairbanks, Alaska $2,392 $57,146 4.20% $6,966,490
227 Chicago $2,296 $54,858 4.20% $5,107,678,606
228 Cape Coral-Fort Myers, Fla. $2,517 $60,174 4.20% $290,879,776
229 Minneapolis-St. Paul, Minn. $2,269 $54,302 4.20% $1,952,434,291
230 Charleston, W.Va. $2,570 $61,588 4.20% $78,744,259
231 Mankato, Minn. $2,151 $51,632 4.20% $33,883,399
232 Palm Bay, Fla. $2,391 $57,400 4.20% $165,460,376
233 Casper, Wyo. $2,609 $62,662 4.20% $27,072,573
234 Ithaca, N.Y. $2,538 $61,125 4.20% $40,995,120
235 Wenatchee, Wash. $2,280 $54,935 4.20% $31,397,175
236 Hanford, Calif. $2,107 $50,921 4.10% $28,268,993
237 Redding, Calif. $2,096 $50,660 4.10% $42,782,537
238 Battle Creek, Mich. $2,124 $51,556 4.10% $51,553,951
239 Las Cruces, N.M. $2,258 $54,885 4.10% $34,596,109
240 Merced, Calif. $1,977 $48,165 4.10% $68,477,897
241 Vineland, N.J. $1,929 $47,176 4.10% $10,319,200
242 Akron, Ohio $1,992 $48,772 4.10% $340,030,208
243 Napa, Calif. $2,183 $53,496 4.10% $122,703,895
244 Rochester, Minn. $2,387 $58,484 4.10% $89,094,682
245 St. Louis, Mo. $2,382 $58,510 4.10% $1,370,407,703
246 Austin, Tex. $2,630 $64,597 4.10% $790,801,983
247 Palm Coast, Fla. $2,119 $52,162 4.10% $23,009,837
248 Las Vegas $2,021 $49,751 4.10% $704,114,738
249 Salinas, Calif. $2,089 $51,418 4.10% $153,750,177
250 Tampa-St. Petersburg, Fla. $2,334 $57,491 4.10% $883,555,120
251 Lafayette, Ind. $2,084 $51,413 4.10% $40,763,662
252 Waterloo-Cedar Falls, Iowa $2,164 $53,404 4.10% $34,720,392
253 Olympia, Wash. $2,154 $53,224 4.00% $86,110,010
254 Lafayette, La. $2,672 $66,075 4.00% $86,172,928
255 Ann Arbor, Mich. $2,534 $63,032 4.00% $301,212,638
256 Iowa City $2,308 $57,459 4.00% $56,506,731
257 Sheboygan, Wis. $1,968 $49,007 4.00% $37,696,270
258 Denver $2,228 $55,493 4.00% $1,283,042,810
259 Sacramento $2,191 $54,675 4.00% $826,249,409
260 Stockton, Calif. $2,045 $51,123 4.00% $188,012,455
261 Philadelphia $2,295 $57,523 4.00% $2,977,788,417
262 Greeley, Colo. $1,907 $47,921 4.00% $51,983,017
263 Elmira, N.Y. $2,204 $55,414 4.00% $17,962,475
264 Cincinnati $2,092 $52,751 4.00% $975,588,919
265 Rockford, Ill. $2,087 $52,674 4.00% $113,480,745
266 Grand Junction, Colo. $2,095 $52,945 4.00% $56,456,244
267 Jackson, Mich. $1,989 $50,281 4.00% $38,539,991
268 San Diego $2,328 $58,845 4.00% $1,354,072,742
269 Bremerton, Wash. $2,277 $57,573 4.00% $147,706,359
270 Hagerstown, Md. $2,025 $51,218 4.00% $97,037,977
271 Seattle $2,289 $58,003 3.90% $1,864,996,804
272 Winchester, Va. $2,255 $57,165 3.90% $37,025,971
273 Punta Gorda, Fla. $2,182 $55,399 3.90% $37,864,312
274 Chico, Calif. $1,975 $50,136 3.90% $63,511,592
275 Port St. Lucie, Fla. $2,239 $56,912 3.90% $168,146,480
276 Missoula, Mont. $1,962 $50,063 3.90% $35,054,530
277 Cleveland $1,756 $45,059 3.90% $738,700,247
278 Youngstown, Ohio $1,905 $48,944 3.90% $102,325,907
279 Rochester, N.Y. $2,047 $52,646 3.90% $362,712,007
280 Lawrence, Kan. $2,238 $57,559 3.90% $3,606,296
281 Sioux City, Iowa $2,164 $55,755 3.90% $44,460,308
282 Great Falls, Mont. $1,956 $50,410 3.90% $22,344,881
283 Toledo, Ohio $1,838 $47,476 3.90% $191,532,995
284 Cedar Rapids, Iowa $2,207 $57,160 3.90% $106,950,264
285 Milwaukee $2,062 $53,504 3.90% $842,898,204
286 San Francisco $2,180 $56,594 3.90% $3,066,499,405
287 Rapid City, S.D. $2,176 $56,498 3.90% $40,167,318
288 Vallejo, Calif. $2,154 $56,151 3.80% $100,503,183
289 Morgantown, W.Va. $2,465 $64,270 3.80% $28,332,213
290 Fargo, N.D. $2,278 $59,572 3.80% $79,610,859
291 Bay City, Mich. $2,062 $53,979 3.80% $32,237,479
292 Boulder, Colo. $2,371 $62,254 3.80% $254,103,492
293 Atlantic City $1,865 $49,034 3.80% $115,908,035
294 Des Moines $2,145 $56,534 3.80% $263,977,909
295 Davenport, Iowa $2,158 $56,930 3.80% $124,803,760
296 Cheyenne, Wyo. $2,088 $55,215 3.80% $30,570,972
297 York, Pa. $1,951 $51,631 3.80% $134,907,546
298 Bowling Green, Ky. $1,743 $46,129 3.80% $2,209,680
299 Cumberland, Md. $1,886 $49,980 3.80% $13,012,680
300 Mount Vernon, Wash. $2,029 $53,926 3.80% $31,775,549
301 El Centro, Calif. $1,808 $48,568 3.70% $30,155,173
302 Yakima, Wash. $1,949 $52,658 3.70% $10,719,136
303 Dubuque, Iowa $2,022 $54,692 3.70% $32,673,764
304 Carson City, Nev. $1,855 $50,251 3.70% $18,111,201
305 El Paso $1,947 $53,078 3.70% $105,757,770
306 Poughkeepsie, N.Y. $2,062 $56,557 3.60% $230,461,348
307 Trenton, N.J. $2,137 $58,655 3.60% $135,515,267
308 Santa Cruz, Calif. $2,115 $58,129 3.60% $85,428,146
309 Ocean City, N.J. $1,956 $54,268 3.60% $30,351,676
310 Altoona, Pa. $1,964 $54,658 3.60% $23,487,493
311 Syracuse, N.Y. $1,928 $53,762 3.60% $163,180,664
312 Bridgeport, Conn. $2,466 $68,796 3.60% $1,276,961,484
313 Billings, Mont. $1,786 $49,888 3.60% $6,906,569
314 Buffalo-Niagara Falls, N.Y. $1,880 $52,542 3.60% $328,862,932
315 Pittsburgh $2,071 $57,919 3.60% $809,321,985
316 Santa Rosa, Calif. $1,917 $53,684 3.60% $161,735,762
317 Pueblo, Colo. $1,711 $48,058 3.60% $31,430,975
318 Grand Forks, N.D. $2,141 $60,317 3.50% $19,286,888
319 Binghamton, N.Y. $1,993 $56,192 3.50% $57,811,382
320 Sandusky, Ohio $1,714 $48,474 3.50% $13,636,997
321 St. Cloud, Minn. $1,776 $51,202 3.50% $53,918,290
322 Erie, Pa. $1,842 $53,154 3.50% $63,146,433
323 San Jose, Calif. $2,277 $65,831 3.50% $1,157,851,480
324 Bismarck, N.D. $2,181 $63,232 3.40% $28,556,296
325 Longview, Wash. $1,729 $50,143 3.40% $14,689,355
326 La Crosse, Wis. $1,798 $52,428 3.40% $47,706,730
327 Barnstable Town, Mass. $1,833 $53,565 3.40% $94,198,501
328 Racine, Wis. $1,731 $51,226 3.40% $63,721,914
329 Lake Havasu City, Ariz. $1,650 $48,838 3.40% $27,992,634
330 Johnstown, Pa. $1,920 $56,849 3.40% $20,316,580
331 Reading, Pa. $1,776 $52,582 3.40% $101,931,182
332 Kingston, N.Y. $1,731 $51,562 3.40% $55,076,072
333 Eau Claire, Wis. $1,696 $50,597 3.40% $44,151,239
334 Albany, N.Y. $1,832 $54,870 3.30% $335,093,286
335 Monroe, Mich. $1,792 $53,839 3.30% $42,206,055
336 New Haven, Conn. $1,754 $53,172 3.30% $309,774,996
337 Steubenville, Ohio $1,872 $56,781 3.30% $27,307,795
338 Wausau, Wis. $1,698 $51,784 3.30% $31,525,201
339 Appleton, Wis. $1,721 $52,672 3.30% $136,864,621
340 Fond du Lac, Wis. $1,599 $49,350 3.20% $29,490,223
341 Reno-Sparks, Nev. $1,856 $57,320 3.20% $169,008,928
342 Houma, La. $2,151 $66,507 3.20% $38,003,633
343 Duluth, Minn. $1,698 $52,566 3.20% $58,628,480
344 Utica, N.Y. $1,734 $53,900 3.20% $48,057,436
345 Allentown, Pa. $1,759 $55,208 3.20% $327,115,630
346 Pittsfield, Mass. $1,700 $53,696 3.20% $39,061,485
347 Oshkosh, Wis. $1,583 $50,073 3.20% $25,771,117
348 Hartford, Conn. $1,769 $56,702 3.10% $510,381,428
349 Janesville, Wis. $1,537 $49,266 3.10% $61,372,831
350 Norwich, Conn. $1,728 $56,013 3.10% $89,512,416
351 Wheeling, W.Va. $1,646 $53,582 3.10% $6,479,163
352 Bangor, Me. $1,490 $48,923 3.00% $27,115,040
353 Green Bay, Wis. $1,507 $49,918 3.00% $72,890,553
354 Madison, Wis. $1,733 $57,542 3.00% $105,306,865
355 Scranton, Pa. $1,614 $53,848 3.00% $93,771,695
356 Glens Falls, N.Y. $1,527 $51,458 3.00% $23,642,250
357 Michigan City, Ind. $1,593 $54,694 2.90% $13,548,637
358 Boston $1,719 $60,312 2.80% $2,549,852,945
359 Burlington, Vt. $1,602 $56,258 2.80% $72,455,711
360 Providence, R.I. $1,511 $53,313 2.80% $469,322,023
361 Portland, Me. $1,448 $51,226 2.80% $172,580,926
362 Laredo, Tex. $1,521 $54,257 2.80% $24,124,394
363 Springfield, Mass. $1,389 $50,181 2.80% $157,845,671
364 Worcester, Mass. $1,448 $57,179 2.50% $243,626,997
365 Lewiston, Me. $1,171 $46,260 2.50% $16,122,510
366 Manchester-Nashua, N.H. $1,417 $59,792 2.40% $120,634,601
ADVERTISEMENT

We welcome your thoughts and questions about this article. Please email the editors or submit a letter for publication.
Fundraising from IndividualsData & Research
ADVERTISEMENT
ADVERTISEMENT
  • Explore
    • Latest Articles
    • Get Newsletters
    • Advice
    • Webinars
    • Data & Research
    • Magazine
    • Chronicle Store
    • Find a Job
    Explore
    • Latest Articles
    • Get Newsletters
    • Advice
    • Webinars
    • Data & Research
    • Magazine
    • Chronicle Store
    • Find a Job
  • The Chronicle
    • About Us
    • Work at the Chronicle
    • User Agreement
    • Privacy Policy
    • California Privacy Policy
    • Gift-Acceptance Policy
    • Site Map
    • DEI Commitment Statement
    The Chronicle
    • About Us
    • Work at the Chronicle
    • User Agreement
    • Privacy Policy
    • California Privacy Policy
    • Gift-Acceptance Policy
    • Site Map
    • DEI Commitment Statement
  • Customer Assistance
    • Contact Us
    • Advertise With Us
    • Post a Job
    • Reprints & Permissions
    • Do Not Sell My Personal Information
    Customer Assistance
    • Contact Us
    • Advertise With Us
    • Post a Job
    • Reprints & Permissions
    • Do Not Sell My Personal Information
  • Subscribe
    • Individual Subscriptions
    • Organizational Subscriptions
    • Subscription & Account FAQ
    • Manage Newsletters
    • Manage Your Account
    Subscribe
    • Individual Subscriptions
    • Organizational Subscriptions
    • Subscription & Account FAQ
    • Manage Newsletters
    • Manage Your Account
1255 23rd Street, N.W. Washington, D.C. 20037
© 2023 The Chronicle of Philanthropy
  • twitter
  • youtube
  • pinterest
  • facebook
  • linkedin