How much they gave | Federal taxable income | Gifts as a percentage of taxable income | |
1998 | $334,425 | $18,400,000 | 1.8% |
1997 | $16,970 | $258,375 | 6.4% |
1996 | $14,338 | $567,997 | 2.5% |
1995 | $9,178 | $407,886 | 2.3% |
1994 | $27,000 | $415,882 | 6.5% |
1993 | $31,290 | $610,772 | 5.1% |
1992 | $31,098 | $212,313 | 15.0% |
1991 | $28,152 | $179,591 | 15.8% |
Note: Figures in 1998 reflect Mr. Bush’s income from the sale of the Texas Rangers baseball team, which he partly owned. | |||
SOURCE: BUSH FOR PRESIDENT |
Copyright © 2000 The Chronicle of Philanthropy
We're sorry. Something went wrong.
We are unable to fully display the content of this page.
The most likely cause of this is a content blocker on your computer or network.
Please allow access to our site, and then refresh this page. You may then be asked to log in, create an account if you don't already have one, or subscribe.
If you continue to experience issues, please contact us at 571-540-8070 or cophelp@philanthropy.com