Budget | $2.1- to $5-million | $5.1- to $10-million | $10.1- $20-million | $20.1- to $50-million | More than $50-million |
---|---|---|---|---|---|
Associations, health-care, and international organizations | |||||
Chief executive officer/president | $120,000-$140,000 | $140,000-$160,000 | $160,000-$200,000 | $200,000-$240,000 | $240,000-$300,000 |
Executive director | 100,000-120,000 | 120,000-130,000 | 130,000-160,000 | 160,000-190,000 | 190,00-250,000 |
Chief operating officer | 90,000-100,000 | 100,000-120,000 | 120,000-140,000 | 140,000-160,000 | 160,000-180,000 |
Chief financial officer/vice president of finance | 90,000-100,000 | 100,000-120,000 | 120,000-140,000 | 140,000-160,000 | 160,000-180,000 |
Vice president/chief development officer | 90,000-100,000 | 100,000-110,000 | 110,000-120,000 | 120,000-130,000 | 130,000-150,000 |
Director of development | 80,000-90,000 | 90,000-100,000 | 100,000-110,000 | 110,000-120,000 | 120,000-130,000 |
Vice president/director of public relations and marketing | 70,000-80,000 | 80,000-90,000 | 90,000-100,000 | 100,000-110,000 | 110,000-120,000 |
Vice president of programs/education | 70,000-80,000 | 80,000-90,000 | 90,000-100,000 | 100,000-110,000 | 110,000-120,000 |
Vice president/director of information technology | 60,000-70,000 | 70,000-80,000 | 80,000-90,000 | 90,000-100,000 | 100,000-110,000 |
Arts, educational, and social-service organizations | |||||
Chief executive officer/president | $120,000-$140,000 | $140,000-$160,000 | $160,000-$180,000 | $180,000-$220,000 | $220,000-$300,000 |
Executive director | 100,000-110,000 | 110,00-130,000 | 130,000-160,000 | 160,000-180,000 | 180,000-250,000 |
Chief operating officer | 90,000-100,000 | 100,000-120,000 | 120,000-130,000 | 130,000-150,000 | 150,000-180,000 |
Chief financial officer/vice president of finance | 90,000-100,000 | 100,000-110,000 | 110,000-120,000 | 120,000-140,000 | 140,000-180,000 |
Vice president/chief development officer | 90,000-100,000 | 100,000-110,000 | 110,000-120,000 | 120,000-130,000 | 130,000-150,000 |
Director of development | 80,000-90,000 | 90,000-100,000 | 100,000-110,000 | 110,000-120,000 | 120,000-130,000 |
Vice president/director of public relations and marketing | 70,000-80,000 | 80,000-90,000 | 90,000-100,000 | 100,000-110,000 | 110,000-120,000 |
Vice president of programs/education | 70,000-80,000 | 80,000-90,000 | 90,000-100,000 | 100,000-110,000 | 110,000-120,000 |
Vice president/director of information technology | 60,000-70,000 | 70,000-80,000 | 80,000-90,000 | 90,000-100,000 | 100,000-110,000 |
n/a Not available. | |||||
Source: Professionals for NonProfits |
We're sorry. Something went wrong.
We are unable to fully display the content of this page.
The most likely cause of this is a content blocker on your computer or network.
Please allow access to our site, and then refresh this page. You may then be asked to log in, create an account if you don't already have one, or subscribe.
If you continue to experience issues, please contact us at 571-540-8070 or cophelp@philanthropy.com