> Skip to content
FEATURED:
  • Our Transition to a Nonprofit
Sign In
  • Latest Articles
  • Advice
  • Opinion
  • Webinars
  • Data & Research
  • Grants
  • Magazine
  • Store
    • Featured Products
    • Data
    • Reports
    • Collections
    • Back Issues
    • Webinars
    • Featured Products
    • Data
    • Reports
    • Collections
    • Back Issues
    • Webinars
  • Jobs
    • Find a Job
    • Post a Job
    • Find a Job
    • Post a Job
Sign In
  • Latest Articles
  • Advice
  • Opinion
  • Webinars
  • Data & Research
  • Grants
  • Magazine
  • Store
    • Featured Products
    • Data
    • Reports
    • Collections
    • Back Issues
    • Webinars
    • Featured Products
    • Data
    • Reports
    • Collections
    • Back Issues
    • Webinars
  • Jobs
    • Find a Job
    • Post a Job
    • Find a Job
    • Post a Job
  • Latest Articles
  • Advice
  • Opinion
  • Webinars
  • Data & Research
  • Grants
  • Magazine
  • Store
    • Featured Products
    • Data
    • Reports
    • Collections
    • Back Issues
    • Webinars
    • Featured Products
    • Data
    • Reports
    • Collections
    • Back Issues
    • Webinars
  • Jobs
    • Find a Job
    • Post a Job
    • Find a Job
    • Post a Job
Sign In
ADVERTISEMENT
News
  • Twitter
  • LinkedIn
  • Show more sharing options
Share
  • Twitter
  • LinkedIn
  • Email
  • Facebook
  • Copy Link URLCopied!
  • Print

Taking It to the Bank

Many big nonprofits pull in far more cash than they spend and their endowments are growing fast, a Chronicle data analysis shows. A brawl may be brewing on Capitol Hill over the tax status of the biggest endowments.

By  Joshua Hatch and 
Megan O’Neil
July 26, 2017
Nonprofit Endowments Growing Rapidly, <em>Chronicle</em> Data Shows 2
Taylor Callery, for The Chronicle

Hundreds of nonprofits across the country are amassing huge endowments as they collect money far faster than it is going out the door, according to a Chronicle analysis.

For 253 of the more than 1,600 nonprofits studied, the dollars flowing into their endowments over six years exceeded the dollars flowing out by a ratio of more than four to one.

Colleges continue to dominate the top ranks of large endowment holders, but some religious organizations, medical centers, and other types of nonprofits also added far more money to their reserves than went out.

We’re sorry. Something went wrong.

We are unable to fully display the content of this page.

The most likely cause of this is a content blocker on your computer or network. Please make sure your computer, VPN, or network allows javascript and allows content to be delivered from v144.philanthropy.com and chronicle.blueconic.net.

Once javascript and access to those URLs are allowed, please refresh this page. You may then be asked to log in, create an account if you don't already have one, or subscribe.

If you continue to experience issues, contact us at 202-466-1032 or help@chronicle.com

Nonprofit Endowments Growing Rapidly, <em>Chronicle</em> Data Shows 2
Taylor Callery, for The Chronicle

Hundreds of nonprofits across the country are amassing huge endowments as they collect money far faster than it is going out the door, according to a Chronicle analysis.

For 253 of the more than 1,600 nonprofits studied, the dollars flowing into their endowments over six years exceeded the dollars flowing out by a ratio of more than four to one.

Colleges continue to dominate the top ranks of large endowment holders, but some religious organizations, medical centers, and other types of nonprofits also added far more money to their reserves than went out.

The data comes amid renewed criticism — including by some members of Congress — of the large and swelling sums of untaxed money parked at some nonprofits. Senate Finance Committee Chairman Orrin Hatch, a Republican from Utah, said in April that he would include college endowments in a review of the tax code this year. Ninety-three colleges and universities have endowments of at least $1 billion, and past ideas floated in Congress include imposing a payout rate on those assets, like the 5 percent required of private foundations.

ADVERTISEMENT

Other types of nonprofits might warrant scrutiny, too, some critics say.

“I think it is good policy to take a look at some of these large endowments and say, ‘Hey, if you’re not putting this to productive use, why are the American taxpayers subsidizing your giant bank account?’ " said Michael Fricke, a lecturer at the University of Illinois College of Business who has called for taxing endowment investment returns.

So what would lawmakers find if they widened their gaze to include other tax-exempt endowments? The Chronicle’s analysis shows that keeping them growing is a priority for senior staff and donors at many types of nonprofits. Over the six-year span that was studied, more than two-thirds of the nonprofits reviewed added at least $2 to their endowments for every $1 that went out due to spending or investment losses. Some added hundreds of dollars for each $1 that left their funds.

The study looked at the growth of endowments from the start of fiscal year 2010 to the end of fiscal 2015. It included more than 1,600 nonprofits with endowments of at least $35 million.

Among the findings:

ADVERTISEMENT

  • The median ratio of money added versus money disbursed over the six years studied was 2.4, meaning half of the organizations added at least $2.40 for every $1 disbursed and the ratio was lower for the other half.
  • Disbursement rates varied widely. At the top, New England Law, Boston, added $818 for every $1 going out. At the bottom, Albuquerque Academy was among the handful of shrinking endowments; it spent $1 for every 30 cents coming in.
  • As a group, children and youth organizations handed out more than half of what they brought in, keeping their overall endowment growth at 33 percent, the lowest of any group of nonprofits.
  • Private colleges together hold more than $350 billion in endowments — more than twice all other groups combined. That figure went up 61 percent over the six-year period, during which those institutions disbursed about a third (36 percent) of the money they brought in ($133 billion).
  • Of those with the biggest endowments, the NCAA’s incoming and outgoing numbers were among the closest. It brought in $5.3 billion over six years while disbursing just under $5 billion.

Long View

To be sure, most nonprofits have no endowment at all. And a large or fast-growing endowment is not evidence that an institution is needlessly hoarding cash. Even vocal critics say endowments must be considered on a case-by-case basis, taking into account an organization’s mission, business model, and goals or capital projects. And there is no consensus on how big a nonprofit endowment should be relative to its budget, they say.

“If an organization runs a historic home and museum, then creating an endowment makes a lot of sense,” said Alan Cantor, a nonprofit consultant who has studied and written extensively about endowments. “The mission of the organization is perpetual — the preservation of the building and its artifacts.”

But nonprofits that provide medical care or food for poor kids would have a hard time justifying holding significant endowments, he said.

Leaders who manage some of the biggest nonprofit endowments in the country defend them. These funds aren’t all liquid cash that can be easily tapped, they note — donors often place legally binding restrictions on how the money can be used. And they say that the tax-deductible donor contributions and tax-free investment returns will sustain valuable work for decades to come.

“If there were a senator or congressman asking about endowments, I’d say, ‘Well, look at the purpose of it and see why it is established. And is it something that makes sense or not?’ " said John Elbare, director of philanthropy at the Special Operations Warrior Foundation, which has $103 million in two endowments. “I think in our case, it does.”

ADVERTISEMENT

American taxpayers subsidize the building up of endowments in two ways: Gifts are tax-deductible for donors at the time they are made, and endowment-fund investment income is tax-exempt.


Endowment Cash Flow at More Than 1,600 Nonprofits

This searchable table lists all the nonprofits that were part of The Chronicle’s endowment study, which includes data from the start of fiscal 2010 through the end of fiscal 2015. These nonprofits had endowments of more than $35 million at some point during that time period and had at least four years of data available. The table shows how much they added to their endowments through contributions and investment earnings over all years studied (total cash in), how much was deducted through grants, scholarships, expenses, and investment losses (total cash out), the ratio of those figures, and the change in endowment value over that period.

OrganizationTotal cash inTotal cash outRatioChange in value
Harvard College $21,149,535,000 $10,000,434,000 2.11 $11,149,101,000
Princeton University $14,937,812,000 $4,469,070,000 3.34 $10,468,742,000
Stanford University $15,078,607,000 $5,474,744,000 2.75 $9,603,863,000
Yale University $15,547,625,000 $6,251,200,000 2.49 $9,296,425,000
Massachusetts Institute of Technology $8,499,156,000 $2,963,022,000 2.87 $5,536,134,000
Milton Hershey School and School Trust $5,214,777,117 $14,710,718 354.49 $5,200,066,399
University of Pennsylvania $6,328,508,676 $1,526,924,024 4.14 $4,801,584,652
University of Notre Dame $5,551,291,820 $1,687,653,679 3.29 $3,863,638,141
Columbia University $6,801,874,013 $3,055,607,013 2.23 $3,746,267,000
Northwestern University $4,886,739,000 $1,696,910,000 2.88 $3,189,829,000
Mayo Clinic $3,231,427,650 $360,627,867 8.96 $2,870,799,783
Duke University $4,520,850,110 $1,678,892,206 2.69 $2,841,957,904
Washington University in St. Louis $4,599,827,409 $1,858,059,209 2.48 $2,741,768,200
Cornell University $3,726,609,446 $1,209,195,695 3.08 $2,517,413,751
Tenacre Foundation $1,983,663,806 $0 0.00 $1,983,663,806
University of Southern California $2,927,967,954 $944,546,855 3.10 $1,983,421,099
University of Chicago $4,158,075,000 $2,222,150,000 1.87 $1,935,925,000
Rice University $3,285,409,000 $1,367,638,000 2.40 $1,917,771,000
Dartmouth College $3,007,022,667 $1,168,425,604 2.57 $1,838,597,063
University of Pittsburgh $2,298,315,000 $556,124,000 4.13 $1,742,191,000
Johns Hopkins University $2,130,907,000 $787,316,000 2.71 $1,343,591,000
New York University $2,288,293,827 $989,958,391 2.31 $1,298,335,436
Emory University $3,167,927,901 $1,877,009,968 1.69 $1,290,917,933
Vanderbilt University $2,240,843,818 $981,071,348 2.28 $1,259,772,470
Brown University $1,812,362,251 $746,013,878 2.43 $1,066,348,373
Liberty University $1,006,093,888 $2,265,926 444.01 $1,003,827,962
University of Richmond $1,399,590,436 $409,929,715 3.41 $989,660,721
Williams College $1,499,463,773 $512,431,033 2.93 $987,032,740
Amherst College $1,520,395,907 $615,476,932 2.47 $904,918,975
University of California at Berkeley $1,231,810,276 $340,983,367 3.61 $890,826,909
University of California at Los Angeles $1,492,341,622 $607,736,560 2.46 $884,605,062
Boston College $1,463,981,000 $609,149,000 2.40 $854,832,000
Metropolitan Museum of Art $1,686,945,438 $850,780,930 1.98 $836,164,508
Soka University of America $986,197,039 $203,506,563 4.85 $782,690,476
Pomona College $1,195,384,989 $437,083,560 2.73 $758,301,429
Swarthmore College $1,091,444,000 $345,122,000 3.16 $746,322,000
Indiana University $1,228,705,052 $482,453,573 2.55 $746,251,479
Children’s Hospital Medical Center $2,153,671,271 $1,428,849,528 1.51 $724,821,743
University of Illinois $866,208,847 $142,309,519 6.09 $723,899,328
Bowdoin College $959,790,000 $255,414,000 3.76 $704,376,000
Boston University $956,398,986 $254,150,979 3.76 $702,248,007
University of Rochester $1,185,060,561 $488,449,095 2.43 $696,611,466
Smith College $1,134,062,177 $448,620,942 2.53 $685,441,235
Grinnell College $1,033,293,344 $382,990,009 2.70 $650,303,335
Georgetown University $1,046,618,356 $412,856,331 2.54 $633,762,025
University of Minnesota $886,618,584 $257,925,570 3.44 $628,693,014
California Institute of Technology $1,319,552,000 $711,962,000 1.85 $607,590,000
Oregon Community Foundation $1,094,792,495 $488,836,769 2.24 $605,955,726
George Washington University $1,060,536,021 $455,371,298 2.33 $605,164,723
Wellesley College $1,081,083,652 $487,338,133 2.22 $593,745,519
Carnegie Mellon University $889,276,014 $305,612,657 2.91 $583,663,357
Syracuse University $913,969,724 $330,599,015 2.76 $583,370,709
University of Nebraska $802,518,791 $248,751,111 3.23 $553,767,680
Children’s Hospital of Philadelphia $927,872,000 $383,037,000 2.42 $544,835,000
Texas Christian University $917,875,007 $377,200,242 2.43 $540,674,765
University of Florida $887,309,288 $347,827,541 2.55 $539,481,747
New York Public Library $792,979,330 $256,111,119 3.10 $536,868,211
University of Oklahoma $779,613,561 $244,163,054 3.19 $535,450,507
Shriners Hospitals for Children $2,762,703,959 $2,229,169,492 1.24 $533,534,467
Georgia Institute of Technology $832,083,206 $310,970,847 2.68 $521,112,359
Texas A&M University $867,572,698 $346,655,829 2.50 $520,916,869
Tufts University $914,206,705 $434,296,520 2.11 $479,910,185
Southern Methodist University $920,662,054 $447,628,089 2.06 $473,033,965
NewYork-Presbyterian Hospital $1,211,302,000 $739,848,000 1.64 $471,454,000
St. John’s University $593,460,326 $134,918,113 4.40 $458,542,213
University of Wisconsin $726,104,743 $272,220,541 2.67 $453,884,202
St. Louis University $655,738,829 $208,193,698 3.15 $447,545,131
University of Kansas $662,923,722 $216,052,469 3.07 $446,871,253
Washington & Lee University $651,798,968 $228,691,658 2.85 $423,107,310
University of Delaware $768,781,764 $354,048,553 2.17 $414,733,211
University of Colorado $642,542,887 $228,122,612 2.82 $414,420,275
Middlebury College $842,558,259 $432,195,211 1.95 $410,363,048
University of Chicago Medical Center $821,884,565 $411,963,919 2.00 $409,920,646
Ohio State University $631,731,689 $222,966,635 2.83 $408,765,054
Pittsburgh Foundation $607,536,103 $199,759,722 3.04 $407,776,381
Smithsonian Institution $738,663,291 $333,937,224 2.21 $404,726,067
Medical College of Wisconsin $529,873,663 $126,599,809 4.19 $403,273,854
Phillips Academy $631,646,043 $235,991,360 2.68 $395,654,683
Tulane University $655,074,000 $261,225,000 2.51 $393,849,000
Museum of Fine Arts, Houston $703,764,500 $310,493,999 2.27 $393,270,501
University of Arizona $492,479,704 $104,916,890 4.69 $387,562,814
Art Institute of Chicago $613,298,417 $225,912,071 2.71 $387,386,346
Colorado Seminary $477,401,425 $95,912,554 4.98 $381,488,871
Baylor College of Medicine $772,987,861 $396,505,262 1.95 $376,482,599
Juilliard School $646,960,439 $271,789,377 2.38 $375,171,062
Rockefeller University $1,018,992,359 $645,956,503 1.58 $373,035,856
Boston Children’s Hospital $577,486,000 $205,274,000 2.81 $372,212,000
Partners HealthCare System $826,418,036 $456,803,907 1.81 $369,614,129
American Red Cross $555,064,000 $185,490,000 2.99 $369,574,000
Hamilton College $583,930,918 $216,681,189 2.69 $367,249,729
Cedars-Sinai Medical Center $409,508,769 $43,652,104 9.38 $365,856,665
Wesleyan University $550,638,000 $188,345,000 2.92 $362,293,000
Shands Teaching Hospital and Clinics $427,254,870 $69,490,108 6.15 $357,764,762
Virginia Polytechnic Institute and State University $582,448,785 $225,859,243 2.58 $356,589,542
Brandeis University $587,854,172 $231,283,093 2.54 $356,571,079
American University $437,762,000 $84,152,000 5.20 $353,610,000
University of Miami $579,939,792 $231,216,208 2.51 $348,723,584
Bryn Mawr College $602,509,678 $254,974,961 2.36 $347,534,717
Bucknell University $553,811,809 $207,283,727 2.67 $346,528,082
University of Iowa $493,183,913 $153,793,260 3.21 $339,390,653
Colgate University $541,682,617 $202,503,492 2.67 $339,179,125
Fordham University $462,787,526 $127,420,955 3.63 $335,366,571
Vassar College $582,108,015 $257,012,632 2.26 $325,095,383
Nature Conservancy $634,907,588 $310,831,722 2.04 $324,075,866
Lehigh University $731,009,120 $415,597,818 1.76 $315,411,302
American Bible Society $563,593,342 $249,902,356 2.26 $313,690,986
Davidson College $464,311,220 $151,046,034 3.07 $313,265,186
Trinity University $510,689,170 $200,259,403 2.55 $310,429,767
Berea College $600,149,289 $289,883,189 2.07 $310,266,100
Santa Clara University $508,242,409 $198,863,061 2.56 $309,379,348
National Collegiate Athletic Association $5,273,636,827 $4,964,496,132 1.06 $309,140,695
Colorado College $431,638,623 $123,938,422 3.48 $307,700,201
University of Arkansas $435,257,160 $136,310,707 3.19 $298,946,453
Villanova University $431,715,000 $133,564,000 3.23 $298,151,000
University of Georgia $410,588,111 $114,052,930 3.60 $296,535,181
Trinity College $434,013,336 $138,737,483 3.13 $295,275,853
Drexel University $417,105,000 $122,106,000 3.42 $294,999,000
Phillips Exeter Academy $587,255,816 $292,370,444 2.01 $294,885,372
University of Oregon $406,542,458 $113,334,840 3.59 $293,207,618
Colby College $474,826,000 $181,859,000 2.61 $292,967,000
Carter Center $301,069,193 $11,024,670 27.31 $290,044,523
Claremont McKenna College $470,484,879 $180,938,655 2.60 $289,546,224
Carnegie Institution of Washington $529,082,529 $241,101,351 2.19 $287,981,178
Baylor University $619,308,166 $334,014,980 1.85 $285,293,186
Museum of Modern Art $435,467,000 $153,690,000 2.83 $281,777,000
Oberlin College $489,877,487 $212,453,201 2.31 $277,424,286
Oklahoma State University $407,552,378 $132,736,706 3.07 $274,815,672
National University $281,433,993 $8,675,857 32.44 $272,758,136
Institute for Advanced Study $490,154,212 $217,445,716 2.25 $272,708,496
University of California at San Diego $365,398,420 $93,160,206 3.92 $272,238,214
Case Western Reserve University $727,142,186 $458,838,228 1.58 $268,303,958
Pepperdine University $458,208,000 $193,755,000 2.36 $264,453,000
UJA-Federation of New York $660,085,000 $395,906,000 1.67 $264,179,000
Harlem Children’s Zone $267,221,524 $4,327,104 61.76 $262,894,420
Loyola University of Chicago $333,540,719 $70,746,352 4.71 $262,794,367
Marquette University $373,749,000 $111,415,000 3.35 $262,334,000
Northeastern University $397,777,290 $137,638,290 2.89 $260,139,000
University of Tulsa $379,653,886 $121,115,903 3.13 $258,537,983
St Anthonys Medical Center $277,041,890 $21,854,830 12.68 $255,187,060
Iowa State University $416,860,565 $163,882,392 2.54 $252,978,173
Baptist Healthcare System $409,871,674 $157,184,477 2.61 $252,687,197
West Virginia University $402,540,876 $150,711,288 2.67 $251,829,588
University of San Diego $295,834,977 $46,690,255 6.34 $249,144,722
Lafayette College $439,590,538 $192,544,252 2.28 $247,046,286
Deerfield Academy $342,589,458 $98,797,138 3.47 $243,792,320
Denison University $405,396,447 $165,533,441 2.45 $239,863,006
North Carolina State University Foundation $253,292,253 $13,882,627 18.25 $239,409,626
Cleveland Foundation $593,043,808 $354,043,258 1.68 $239,000,550
Kansas State University $355,814,502 $121,007,558 2.94 $234,806,944
University of the Pacific $298,682,410 $65,359,326 4.57 $233,323,084
San Francisco Foundation $376,653,113 $144,392,256 2.61 $232,260,857
Rochester Institute of Technology $381,592,825 $150,068,074 2.54 $231,524,751
Huntington Library, Art Collections, and Botanical Gardens $360,263,068 $134,001,748 2.69 $226,261,320
Misericordia Home $247,836,469 $22,339,486 11.09 $225,496,983
Creighton University $287,811,350 $63,813,094 4.51 $223,998,256
Macalester College $430,270,260 $208,020,794 2.07 $222,249,466
Reed College $366,666,621 $144,683,934 2.53 $221,982,687
DePauw University $394,149,912 $175,726,792 2.24 $218,423,120
The Shriners Hospital for Children $377,042,955 $159,563,246 2.36 $217,479,709
St Jude Childrens Research Hospital $335,241,219 $124,129,985 2.70 $211,111,234
University at Buffalo $377,562,445 $168,730,336 2.24 $208,832,109
Cooper Union for the Advancement of Science and Art $380,993,922 $173,489,019 2.20 $207,504,903
Whitman College $309,627,452 $102,849,977 3.01 $206,777,475
St. Olaf College $275,053,566 $68,972,532 3.99 $206,081,034
Hofstra University $293,982,976 $90,232,637 3.26 $203,750,339
Hillsdale College $334,111,829 $131,390,047 2.54 $202,721,782
College of William and Mary $298,485,957 $96,282,245 3.10 $202,203,712
Carleton College $392,017,823 $189,897,656 2.06 $202,120,167
Clemson University $252,179,254 $51,627,145 4.88 $200,552,109
Cleveland Museum of Art $351,389,000 $151,787,000 2.32 $199,602,000
College of the Holy Cross $329,925,093 $131,108,712 2.52 $198,816,381
Mount Holyoke College $429,157,732 $231,618,797 1.85 $197,538,935
Culver Academies $306,426,373 $109,068,918 2.81 $197,357,455
Central Iowa Hospital Corporation $262,164,317 $65,910,419 3.98 $196,253,898
Ohio University $281,249,457 $85,959,478 3.27 $195,289,979
Rotary Foundation $241,953,345 $47,527,026 5.09 $194,426,319
University of Texas Southwestern Medical Center $284,221,243 $90,369,155 3.15 $193,852,088
DePaul University $260,019,475 $67,400,549 3.86 $192,618,926
St. Paul’s School $288,294,689 $96,070,400 3.00 $192,224,289
Community Foundation of Elkhart County $208,676,525 $16,601,886 12.57 $192,074,639
Boston Medical Center $507,025,050 $316,389,789 1.60 $190,635,261
University of Virginia School of Law $271,088,947 $80,506,349 3.37 $190,582,598
Museum of Fine Arts $328,299,250 $139,171,069 2.36 $189,128,181
Clark University $281,183,668 $92,111,170 3.05 $189,072,498
Texas Tech University System $284,591,453 $96,894,437 2.94 $187,697,016
College of the Ozarks $281,694,422 $94,405,476 2.98 $187,288,946
Furman University $350,870,122 $163,695,414 2.14 $187,174,708
Howard University $258,073,000 $71,520,000 3.61 $186,553,000
Philadelphia Museum of Art $304,619,899 $118,529,590 2.57 $186,090,309
Purdue Research Foundation $380,722,230 $195,846,787 1.94 $184,875,443
Beckman Research Institute of the City of Hope $211,667,757 $27,081,135 7.82 $184,586,622
American Committee for the Weizmann Institute of Science $327,655,000 $144,963,000 2.26 $182,692,000
Peabody Essex Museum $229,931,386 $47,694,245 4.82 $182,237,141
Oregon State University $323,842,710 $143,893,380 2.25 $179,949,330
American Museum of Natural History $378,487,413 $198,609,981 1.91 $179,877,432
Ithaca College $231,209,599 $53,584,437 4.31 $177,625,162
Babson College $237,326,002 $59,721,355 3.97 $177,604,647
Wake Forest University $362,970,951 $185,685,877 1.95 $177,285,074
Medical University of South Carolina $220,269,615 $43,292,319 5.09 $176,977,296
Quinnipiac University $193,240,304 $17,944,974 10.77 $175,295,330
University of California at Irvine $247,927,338 $72,703,236 3.41 $175,224,102
University of California at Davis $218,983,022 $43,866,907 4.99 $175,116,115
Philadelphia College of Osteopathic Medicine Foundation $205,577,915 $33,420,399 6.15 $172,157,516
University of Louisville $438,889,681 $267,279,370 1.64 $171,610,311
University of Dayton $287,421,379 $115,982,815 2.48 $171,438,564
Rush University Medical Center $265,437,491 $95,125,479 2.79 $170,312,012
Auburn University $249,718,528 $82,468,631 3.03 $167,249,897
Community Foundation of Louisville $329,970,694 $162,851,619 2.03 $167,119,075
Thomas Jefferson University $287,400,212 $120,393,212 2.39 $167,007,000
Chapman University $215,304,417 $48,958,683 4.40 $166,345,734
San Diego Foundation $232,184,855 $66,213,303 3.51 $165,971,552
Arizona Community Foundation $347,959,228 $182,259,856 1.91 $165,699,372
Arizona State University $278,498,441 $114,302,926 2.44 $164,195,515
Broad Institute $246,076,679 $81,894,796 3.00 $164,181,883
New School $232,270,493 $68,365,046 3.40 $163,905,447
University of Massachusetts $245,605,263 $81,852,513 3.00 $163,752,750
Temple University $228,233,000 $64,608,000 3.53 $163,625,000
Dickinson College $253,128,288 $89,614,207 2.82 $163,514,081
Mercy College $164,054,961 $1,633,702 100.42 $162,421,259
Whitehead Institute for Biomedical Research $291,911,324 $131,374,801 2.22 $160,536,523
IHC Health Services $346,490,543 $186,491,115 1.86 $159,999,428
University of South Florida $297,428,659 $137,958,183 2.16 $159,470,476
Donald Danforth Plant Science Center $199,741,654 $41,396,740 4.83 $158,344,914
Loma Linda University $186,937,273 $28,665,995 6.52 $158,271,278
Bowling Green-Warren County Community Hospital Corporation $182,129,249 $25,394,063 7.17 $156,735,186
University of San Francisco $211,177,000 $55,274,000 3.82 $155,903,000
Jefferson Scholars Foundation $243,714,454 $88,419,536 2.76 $155,294,918
Union College $319,665,722 $165,116,621 1.94 $154,549,101
Icahn School of Medicine At Mount Sinai $301,519,351 $149,521,485 2.02 $151,997,866
University of Mississippi Foundation $199,300,532 $47,381,624 4.21 $151,918,908
Mississippi State University $216,220,206 $64,743,377 3.34 $151,476,829
Berklee College of Music $222,308,000 $71,287,876 3.12 $151,020,124
University of Arkansas at Fayetteville $261,719,137 $111,183,739 2.35 $150,535,398
University of St. Thomas $255,875,247 $107,873,397 2.37 $148,001,850
Salk Institute for Biological Studies $175,958,493 $28,619,833 6.15 $147,338,660
Haverford College $285,385,735 $138,249,743 2.06 $147,135,992
Cold Spring Harbor Laboratory $219,452,085 $72,899,482 3.01 $146,552,603
Methodist Children’s Home $267,260,174 $121,518,308 2.20 $145,741,866
American Friends of the Hebrew University $284,955,615 $139,945,774 2.04 $145,009,841
Florida State University $294,339,560 $149,331,726 1.97 $145,007,834
University of Cincinnati $223,880,298 $80,368,561 2.79 $143,511,737
Abilene Christian University $238,622,538 $95,315,628 2.50 $143,306,910
Wildlife Conservation Society $262,429,754 $120,317,278 2.18 $142,112,476
Council on Foreign Relations $236,803,000 $95,737,400 2.47 $141,065,600
Worcester Polytechnic Institute $256,208,480 $116,118,503 2.21 $140,089,977
Board of Trustees of the Sheffield Scientific School $247,202,036 $108,215,920 2.28 $138,986,116
Choate Rosemary Hall $230,835,952 $92,588,436 2.49 $138,247,516
Duquesne University of the Holy Spirit $179,789,477 $42,428,847 4.24 $137,360,630
Brookings Institution $299,354,652 $162,025,865 1.85 $137,328,787
Hotchkiss School $288,252,742 $151,837,554 1.90 $136,415,188
The University of Tennessee Foundation $146,208,874 $9,963,925 14.67 $136,244,949
Wheaton College (Ill.) $212,803,000 $76,918,000 2.77 $135,885,000
California Community Foundation $309,417,000 $173,830,000 1.78 $135,587,000
Muhlenberg College $174,409,148 $40,440,832 4.31 $133,968,316
Lawrenceville School $254,745,662 $121,306,637 2.10 $133,439,025
Father Flanagan’s Boys’ Home $359,413,732 $226,421,300 1.59 $132,992,432
University of Virginia Darden School Foundation $216,422,384 $83,700,558 2.59 $132,721,826
Cleveland Clinic Foundation $154,552,807 $22,178,102 6.97 $132,374,705
Sewanee: the University of the South $216,085,822 $84,362,281 2.56 $131,723,541
Barnard College $196,736,939 $65,524,967 3.00 $131,211,972
Louisiana State University $191,823,235 $61,551,868 3.12 $130,271,367
The Community Foundation $170,468,614 $41,898,874 4.07 $128,569,740
Kalamazoo Community Foundation $217,807,575 $89,524,500 2.43 $128,283,075
Principia Corporation $374,185,401 $246,381,965 1.52 $127,803,436
Olathe Medical Center $135,114,581 $7,466,717 18.10 $127,647,864
Arkansas Childrens Hospital $161,487,047 $34,093,349 4.74 $127,393,698
Centre College of Kentucky $186,666,045 $60,258,931 3.10 $126,407,114
Elon University $165,437,148 $39,501,326 4.19 $125,935,822
Children’s Hospital of Wisconsin Foundation $215,939,419 $90,174,937 2.39 $125,764,482
Moody Endowment $140,131,354 $14,512,183 9.66 $125,619,171
Frick Collection $202,607,955 $77,501,442 2.61 $125,106,513
Children’s Hospital of Wisconsin $195,406,695 $70,501,807 2.77 $124,904,888
University of Connecticut $212,400,000 $88,253,000 2.41 $124,147,000
Medical College of Virginia Foundation $153,443,272 $29,395,000 5.22 $124,048,272
The Cleveland Clinic Foundation $143,936,133 $20,124,029 7.15 $123,812,104
Concord Hospital $142,691,236 $19,123,871 7.46 $123,567,365
Wake Forest University Health Sciences $224,786,005 $102,288,565 2.20 $122,497,440
Teach for America $182,962,725 $60,855,902 3.01 $122,106,823
Whitney Museum of American Art $170,809,000 $48,913,000 3.49 $121,896,000
Fairfield University $195,353,283 $74,016,575 2.64 $121,336,708
Boston Symphony Orchestra $255,815,000 $135,484,000 1.89 $120,331,000
Milton Academy $175,750,944 $57,266,264 3.07 $118,484,680
Virginia Museum of Fine Arts Foundation $179,795,660 $61,449,998 2.93 $118,345,662
University of Virginia Alumni Association $373,138,743 $255,017,839 1.46 $118,120,904
University of Hawaii Foundation $190,004,612 $72,062,773 2.64 $117,941,839
Seattle Children’s Hospital $160,433,000 $42,550,000 3.77 $117,883,000
Connecticut College $159,077,000 $42,154,000 3.77 $116,923,000
Munson Medical Center $135,042,293 $18,905,237 7.14 $116,137,056
Occidental College $247,095,591 $131,389,755 1.88 $115,705,836
The Methodist Hospital $136,555,895 $21,214,572 6.44 $115,341,323
Corporation of Gonzaga University $153,694,798 $38,458,610 4.00 $115,236,188
Fuller Theological Seminary $183,452,380 $68,733,763 2.67 $114,718,617
Oregon Health & Science University $235,853,977 $121,195,344 1.95 $114,658,633
Saint Paul Foundation $255,966,927 $141,369,542 1.81 $114,597,385
Loyola Marymount University $283,573,000 $169,521,000 1.67 $114,052,000
New York Society for the Relief of Ruptured & Crippled Maintaining $388,582,565 $274,742,643 1.41 $113,839,922
Earlham College $138,536,047 $24,906,763 5.56 $113,629,284
Southern Poverty Law Center $116,667,969 $3,522,676 33.12 $113,145,293
University of South Alabama $160,636,319 $47,889,859 3.35 $112,746,460
Chicago Symphony Orchestra $190,135,000 $77,424,000 2.46 $112,711,000
Stony Brook Foundation $177,710,310 $65,232,615 2.72 $112,477,695
University of South Carolina Educational Foundation $154,577,244 $42,601,325 3.63 $111,975,919
Seton Hall University $193,513,000 $82,332,000 2.35 $111,181,000
United States Holocaust Memorial Council $177,867,179 $66,920,651 2.66 $110,946,528
Guide Dogs for the Blind $162,326,838 $51,754,487 3.14 $110,572,351
Rhodes College $190,411,311 $79,846,379 2.38 $110,564,932
