Rank | Donor | Total amount committed | Years on list |
---|---|---|---|
1 | William H. Gates III and Melinda Gates | $5,000,000,000 | 1 |
2 | Patrick J. and Lore H. McGovern | $350,000,000 | 1 |
3 | Eli and Edythe Broad | $137,500,000 | 1 |
4 | Jon M. Huntsman Sr. | $125,000,000 | 1 |
5 | Elmer E. Rasmuson | $113,400,000 | 1 |
6 | Dora Donner Ide | $111,000,000 | 1 |
7 | James L. and Sally Barksdale | $100,000,000 | 1 |
8 | Kenneth E. Behring | $89,500,000 | 1 |
9 | Jean Jessop Hervey | $80,000,000 | 1 |
10 | Charles T. (Ted) Bauer | $65,000,000 | 1 |
10 | Frank H. and Wynnette Levinson | $65,000,000 | 1 |
12 | Frank Batten Sr. | $60,000,000 | 1 |
12 | John W. Kluge | $60,000,000 | 1 |
12 | H.F. (Gerry) and Marguerite Brooks Lenfest | $60,000,000 | 1 |
15 | Robert Edward (Ted) Turner | $50,600,000 | 1 |
16 | Theodore J. Forstmann | $50,000,000 | 1 |
16 | Billy Joe (Red) McCombs | $50,000,000 | 1 |
16 | Richard M. and Sandra Schulze | $50,000,000 | 1 |
16 | Clara Rosenthal Weitzenhoffer | $50,000,000 | 1 |
20 | Alberto W. Vilar | $46,500,000 | 1 |
21 | Edward H. Harte | $46,000,000 | 1 |
22 | Bruce and Jolene McCaw | $45,000,000 | 1 |
23 | Ann Lurie | $40,000,000 | 1 |
23 | Henry T. Segerstrom | $40,000,000 | 1 |
25 | Jeffrey S. Skoll | $39,000,000 | 1 |
26 | Thomas F. and Kathy Mendoza | $35,000,000 | 1 |
27 | Lincoln M. Knorr | $33,000,000 | 1 |
28 | Margaret McDermott | $32,000,000 | 1 |
28 | Jim and Vanita Bauknight Oelschlager | $32,000,000 | 1 |
28 | Thomas M. Siebel | $32,000,000 | 1 |
31 | Louis Edelstein | $30,000,000 | 1 |
31 | Family of Edmond J. Safra | $30,000,000 | 1 |
33 | John H. and Susan Sykes | $28,000,000 | 1 |
34 | John J. and Rebecca Moores | $26,600,000 | 1 |
35 | Gerhard R. Andlinger | $25,000,000 | 1 |
35 | Charles F. and Helen Dolan | $25,000,000 | 1 |
35 | William Clay Ford | $25,000,000 | 1 |
35 | Dennis J. Keller | $25,000,000 | 1 |
35 | Leonard and Louise Riggio | $25,000,000 | 1 |
35 | Alvin J. and Ruth Siteman | $25,000,000 | 1 |
41 | John C. Malone | $24,000,000 | 1 |
41 | Julian H. Jr. and Josie Robertson | $24,000,000 | 1 |
43 | Peter B. Lewis | $23,800,000 | 1 |
44 | Lambert J. Gross | $22,600,000 | 1 |
45 | Katherine Gregory Thomas | $22,500,000 | 1 |
46 | Edward L. Gaylord | $22,000,000 | 1 |
46 | Carl and Ruth Shapiro | $22,000,000 | 1 |
48 | Dennis and Stacey Barsema | $20,000,000 | 1 |
48 | Lorry I. Lokey | $20,000,000 | 1 |
50 | Lawrence J. Ellison | $17,600,000 | 1 |
We're sorry. Something went wrong.
We are unable to fully display the content of this page.
The most likely cause of this is a content blocker on your computer or network.
Please allow access to our site, and then refresh this page. You may then be asked to log in, create an account if you don't already have one, or subscribe.
If you continue to experience issues, please contact us at 571-540-8070 or cophelp@philanthropy.com