The nation’s sharp political divide can provide a clue to fundraisers: The eight states whose residents gave the biggest share of discretionary income to charity voted for John McCain in the last presidential contest while the seven lowest-ranking states supported Barack Obama.
State | Median share of discretionary income donated to charity | Winner |
---|---|---|
Utah | 10.6% | John McCain |
Mississippi | 7.2% | John McCain |
Alabama | 7.1% | John McCain |
Tennessee | 6.6% | John McCain |
South Carolina | 6.4% | John McCain |
Idaho | 6.4% | John McCain |
Arkansas | 6.3% | John McCain |
Georgia | 6.2% | John McCain |
North Carolina | 5.9% | Barack Obama |
Maryland | 5.7% | Barack Obama |
Oklahoma | 5.6% | John McCain |
Louisiana | 5.3% | John McCain |
Texas | 5.1% | John McCain |
Virginia | 4.8% | Barack Obama |
Kentucky | 4.8% | John McCain |
Kansas | 4.8% | John McCain |
New York | 4.7% | Barack Obama |
Arizona | 4.6% | John McCain |
Florida | 4.6% | Barack Obama |
Oregon | 4.6% | Barack Obama |
Indiana | 4.5% | Barack Obama |
New Mexico | 4.5% | Barack Obama |
Michigan | 4.5% | Barack Obama |
Hawaii | 4.5% | Barack Obama |
California | 4.4% | Barack Obama |
Missouri | 4.4% | John McCain |
Delaware | 4.4% | Barack Obama |
Alaska | 4.3% | John McCain |
Illinois | 4.2% | Barack Obama |
Colorado | 4.2% | Barack Obama |
Wyoming | 4.2% | John McCain |
Nebraska | 4.1% | John McCain |
Washington | 4.1% | Barack Obama |
Minnesota | 4.1% | Barack Obama |
South Dakota | 4.1% | John McCain |
Ohio | 4.1% | Barack Obama |
Montana | 4.0% | John McCain |
West Virginia | 3.9% | John McCain |
Pennsylvania | 3.9% | Barack Obama |
Iowa | 3.9% | Barack Obama |
Nevada | 3.9% | Barack Obama |
New Jersey | 3.7% | Barack Obama |
North Dakota | 3.5% | John McCain |
Wisconsin | 3.4% | Barack Obama |
Connecticut | 3.3% | Barack Obama |
Rhode Island | 3.1% | Barack Obama |
Massachusetts | 2.8% | Barack Obama |
Vermont | 2.8% | Barack Obama |
Maine | 2.8% | Barack Obama |
New Hampshire | 2.5% | Barack Obama |
We're sorry. Something went wrong.
We are unable to fully display the content of this page.
The most likely cause of this is a content blocker on your computer or network.
Please allow access to our site, and then refresh this page. You may then be asked to log in, create an account if you don't already have one, or subscribe.
If you continue to experience issues, please contact us at 202-466-1032 or cophelp@philanthropy.com