1998 | |
Tarrytown United Methodist Church | $23,560.00 |
Highland Park United Methodist Church | $5,000.00 |
Helping Hand Society | $2,000.00 |
United Way | $1,000.00 |
St. Andrews Annual Fund | $100.00 |
Bryan’s House | $1,000.00 |
Center for Battered Women | $1,000.00 |
Big Brothers/Big Sisters–Dallas | $5,000.00 |
American Red Cross | $5,000.00 |
Susan G. Komen Breast Cancer Foundation | $15,000.00 |
Mission Arlington | $35,000.00 |
Big Brothers/Big Sisters–Arlington | $20,000.00 |
The Women’s Shelter | $35,000.00 |
Southern Methodist U. | $150,000.00 |
Alternative Community Development Services | $20,000.00 |
St. Ann’s Church | $1,000.00 |
Leukemia Society | $1,000.00 |
Austin Child Guidance Center | $1,000.00 |
Center for American History | $2,250.00 |
Oak Cliff Bible Fellowship | $500.00 |
Other | $10,015.00 |
1998 Total | $334,425.00 |
1997 | |
Tarrytown United Methodist Church | $7,030.80 |
Highland Park United Methodist Church | $1,000.00 |
Helping Hand Society | $525.00 |
United Way | $1,000.00 |
St. Andrews Annual Fund | $500.00 |
Bryan’s House | $500.00 |
Center for Battered Women | $1,000.00 |
First Baptist–Jarrell | $500.00 |
Lydia Patterson Institute | $500.00 |
Women’s Symphony League | $1,000.00 |
Other | $3,414.00 |
1997 Total | $16,969.80 |
1996 | |
Tarrytown United Methodist Church | n/a |
Highland Park United Methodist Church | n/a |
Helping Hand Society | n/a |
United Way | n/a |
St. Andrews Annual Fund | n/a |
Bryan’s House | n/a |
Center for Battered Women | n/a |
YMCA | n/a |
Wesley-Rankin Community Center | n/a |
Other | n/a |
1996 Total | $14,338.00 |
1995 | |
Specific charity gifts not available | |
1995 Total: | $9,178.00 |
1994 | |
United Methodist Church | $16,000.00 |
Wesley-Rankin Community Center | $1,000.00 |
United Way | $3,000.00 |
Dallas Museum of Art | $1,500.00 |
Dallas Public Library | $2,000.00 |
Scleroderma Research | $1,000.00 |
Hockaday School | $1,000.00 |
Gladney Fund | $500.00 |
Other | $1,000.00 |
1994 Total | $27,000.00 |
1993 | |
United Methodist Church | $15,000.00 |
Wesley-Rankin Community Center | $1,000.00 |
United Way | $1,500.00 |
Dallas Zoological Society | $1,250.00 |
National Paralysis Foundation | $1,500.00 |
Dallas Museum of Art | $1,500.00 |
United Cerebral Palsy | $350.00 |
KERA–Channel 13 | $240.00 |
Bryan’s House | $2,000.00 |
Yale U. | $1,000.00 |
Dallas Public Library | $250.00 |
Cooper Clinic | $1,000.00 |
Scleroderma Research | $1,000.00 |
Hockaday School | $1,000.00 |
Christian Services | $1,000.00 |
YMCA of Dallas | $150.00 |
Special Childrens League | $250.00 |
Hearts & Hammers | $1,000.00 |
Other | $300.00 |
1993 Total | $31,290.00 |
1992 | |
United Methodist Church | $25,050.00 |
White House Historical Association | $1,008.00 |
Hearts & Hammers | $1,000.00 |
Wesley-Rankin Community Center | $1,000.00 |
Deaf Action Center | $750.00 |
Dallas Zoological Society | $625.00 |
Developmental Disability | $250.00 |
Special Camp for Special Kids | $250.00 |
United Cerebral Palsy | $250.00 |
KERA–Channel 13 | $240.00 |
Trinity Ministry to the Poor | $125.00 |
Institute of Humanities | $100.00 |
Dallas Public Library | $100.00 |
Literacy Volunteers of America | $100.00 |
Murchison Memorial Library | $100.00 |
St. Michael & All Angels Church | $100.00 |
Jesuit Scholarship Fund | $50.00 |
1992 Total | $31,098.00 |
1991 | |
Highland Park United Methodist Church | $20,000.00 |
Arms of Love | $150.00 |
Wesley-Rankin Community Center | $1,076.81 |
Hearts & Hammers | $1,000.00 |
Yale U.–Betts Fund | $275.00 |
Girls Adventure Trails | $400.00 |
Dallas Leadership Circle | $500.00 |
George Bush Presidential Library Center | $2,500.00 |
Harvard Business School | $150.00 |
Special Childrens League | $250.00 |
CARE | $150.00 |
National Paralysis Foundation | $100.00 |
Dallas Institute | $500.00 |
Crohn’s & Colitis Foundation of America | $500.00 |
Dallas Public Library | $100.00 |
Other | $500.00 |
1991 Total | $28,151.81 |
SOURCE: BUSH FOR PRESIDENT |
We're sorry. Something went wrong.
We are unable to fully display the content of this page.
The most likely cause of this is a content blocker on your computer or network.
Please allow access to our site, and then refresh this page. You may then be asked to log in, create an account if you don't already have one, or subscribe.
If you continue to experience issues, please contact us at 571-540-8070 or cophelp@philanthropy.com